Active licensed plumbers on each state register, by count and per-capita density.
There are 415,580 licensed plumbers nationally as of October 6, 2026. The table ranks the states we publish; coverage-limited states are omitted rather than shown low.
| Rank | State | Licensed plumbers | Per 100k |
|---|---|---|---|
| 1 | Texas | 66,527 | 218.1 |
| 2 | Massachusetts | 25,314 | 361.6 |
| 3 | Colorado | 21,560 | 366.8 |
| 4 | California | 21,218 | 54.5 |
| 5 | Florida | 20,304 | 89.8 |
| 6 | Michigan | 18,403 | 183.3 |
| 7 | Illinois | 16,023 | 127.7 |
| 8 | Maine | 15,942 | 1142.2 |
| 9 | Minnesota | 15,091 | 263.0 |
| 10 | Virginia | 12,849 | 147.4 |
| 11 | Idaho | 11,610 | 590.9 |
| 12 | Wisconsin | 10,330 | 174.8 |
| 13 | Indiana | 9,981 | 145.4 |
| 14 | Louisiana | 9,417 | 205.9 |
| 15 | New Mexico | 9,218 | 436.0 |
| 16 | Arkansas | 8,924 | 290.9 |
| 17 | Alabama | 8,008 | 156.8 |
| 18 | Iowa | 7,528 | 234.7 |
| 19 | Maryland | 6,928 | 112.1 |
| 20 | Connecticut | 6,925 | 191.4 |
| 21 | Arizona | 6,616 | 89.0 |
| 22 | Oregon | 6,584 | 155.5 |
| 23 | Oklahoma | 6,341 | 156.4 |
| 24 | Kentucky | 6,313 | 139.5 |
| 25 | Utah | 5,656 | 165.5 |
| 26 | Ohio | 5,615 | 47.6 |
| 27 | West Virginia | 5,612 | 317.0 |
| 28 | New Jersey | 5,234 | 56.3 |
| 29 | New Hampshire | 4,979 | 355.1 |
| 30 | Vermont | 4,178 | 645.3 |
| 31 | New York | 3,694 | 18.9 |
| 32 | Hawaii | 3,345 | 233.1 |
| 33 | North Dakota | 2,893 | 369.0 |
| 34 | Washington | 2,759 | 35.3 |
| 35 | South Dakota | 2,691 | 292.7 |
| 36 | Pennsylvania | 2,617 | 20.2 |
| 37 | Tennessee | 2,315 | 32.5 |
| 38 | Rhode Island | 1,912 | 174.5 |
| 39 | Montana | 1,900 | 167.7 |
| 40 | Nebraska | 1,305 | 66.0 |
| 41 | Mississippi | 1,295 | 44.1 |
| 42 | District of Columbia | 1,287 | 189.6 |
| 43 | Nevada | 986 | 30.9 |
| 44 | Delaware | 938 | 90.9 |
Highest density: Maine at 1,142.2 per 100k.
A free report on your market: what the trade pays, how that compares with nearby counties, and where your credential sits against the local licensed workforce. No account needed.
Apprenticeships by state: Indiana, California, Arkansas, Texas, Wisconsin, Iowa, Florida, Ohio, Pennsylvania, New York, Illinois, New Jersey.
This page is a free snapshot of every U.S. market. Track the same market every night and see which contractors just got licensed, added a trade, or dropped off, and pull the full record, with contact details where available, on any of them. Get the weekly intelligence email on the markets you follow. ATI is in private beta; apply for access.
The biggest project moves, contractor signals and market opportunities we find.
Free. Unsubscribe any time. We never sell your address. See our Privacy Policy.