Licensed supply, credential mix, wages and demand for HVAC technicians in Leon County, FL, from the state register (updated nightly) and BLS.
Leon County, FL carries 276 licensed HVAC technicians and a median wage of $53,690/yr ($25.81/hr).
A free report on your market: what the trade pays here, where your credential sits against the local licensed workforce, and the nearby counties that pay more, with the difference and the distance. No account needed.
This county sits at the 15th percentile nationally for HVAC technicians pay, below the median US county. Average weekly wages across the county's construction trades rose 3.2% year over year (BLS QCEW).
Counties within 150 miles whose published median for this occupation is higher than Leon County's. Medians from the same BLS OEWS series shown above, not offers, and pay is only one reason to move.
| County | Median | Difference | Distance |
|---|---|---|---|
| Baker County, FL | $58,590 | +$4,900 | 118 mi |
| Clay County, FL | $58,590 | +$4,900 | 148 mi |
| Nassau County, FL | $58,590 | +$4,900 | 150 mi |
| Liberty County, FL | $56,670 | +$2,980 | 38 mi |
| Madison County, FL | $56,670 | +$2,980 | 48 mi |
Active, licensed firms and master-tier individuals on the FL register.
| Name | Tier |
|---|---|
| A-1 Service LLC | Contractor |
| Aaron's Heating And Cooling, LLC | Contractor |
| Advanced Climate Service Inc | Contractor |
| Air Control Heating And Cooling | Contractor |
| Air Solutions HVAC Inc | Contractor |
| Airenteed Heating And Cooling LLC | Contractor |
| All Florida Heating And Air | Contractor |
| Alpine Air HVAC Services LLC | Contractor |
| Arctic Mechanical Services LLC | Contractor |
| Atlas Heating And Air Conditioning Inc. | Contractor |
| Anthony Lyndon Adams | Master |
| Ronald Edward Bonds | Master |
Leon County holds 71% of the metro area's 388 licensed HVAC technicians (the largest HVAC technicians pool among its 4 counties), at 9.3 per 10,000 residents against 9.9 metro-wide.
Counted from ATI's nightly diff of the FL register itself, over the trailing year. Runs that failed a data-quality gate are excluded, so a scraper outage is never reported as workers leaving.
| Movement | Workers | What it means |
|---|---|---|
| New licenses issued | 2 | People who entered the licensed workforce here. |
| Licenses lapsed | 2 | Expired or not renewed. Retirement, relocation or leaving the trade. |
| Moved up a credential tier | 0 | Apprentice to journeyman, journeyman to master, and so on. |
| Net change | 0 | New licenses minus lapsed. Negative means the licensed base shrank. |
Employment from the BLS Quarterly Census of Employment and Wages for the industry this trade sits in; payroll from the Census County Business Patterns. Establishment counts are QCEW where the county is disclosed and an ATI estimate otherwise.
| Measure | Value | What it counts |
|---|---|---|
| Employer establishments | 117 | Physical business locations in this industry. |
| Industry employment | 1,488 | Everyone on those payrolls, not only licensed trades. |
| Annual industry payroll | $69M | Total wages paid across those establishments (Census CBP, 2023). |
County-wide construction activity, across all trades rather than HVAC technicians specifically. Each figure names its source and the period it covers.
| Measure | Value | What it means for you |
|---|---|---|
| New housing units permitted | 2,047 | Last full year, county-wide. 69 per 10,000 residents. Permits lead construction hiring by months, so this is the earliest honest signal of work arriving (Census Building Permits Survey). |
| Construction employment | 5,475 | Everyone working in construction in this county, all trades and office staff. Average pay $1,148 per week. BLS QCEW. |
| Median year homes were built | 1989 | Older stock means more repair, replacement and retrofit work, which is steadier than new build and does not stop in a downturn (Census ACS). |
| Net migration | -1,365 | People who moved in minus people who moved out, from IRS address changes. Arrivals need housing, wiring, plumbing and heat. |
8.5 licensed HVAC technicians per 10,000 residents; 38 licensed holders per 100 estimated workers in the trade; 0.6 apprentices per 10,000 residents. A thin pipeline against an ageing licensed base is how a shortage forms years before it shows up in wages.
License register: 2026-10-05; Wages: 2025-05-31; Demand: 2026-10-05; Apprenticeship: 2025-12-31.
This page is a free snapshot of HVAC technicians in Leon County, FL. Track the same market every night and see which contractors just got licensed, added a trade, or dropped off, and pull the full record, with contact details where available, on any of them. Get the weekly intelligence email on the markets you follow. ATI is in private beta; apply for access.
The biggest project moves, contractor signals and market opportunities we find.
Free. Unsubscribe any time. We never sell your address. See our Privacy Policy.