How many are licensed in New Hampshire, what level they hold, and how that compares per resident.
As of October 6, 2026, New Hampshire has 8,619 licensed HVAC technicians on its state register.
A free report on your market: what the trade pays, how that compares with nearby counties, and where your credential sits against the local licensed workforce. No account needed.
“How many HVAC technicians” has more than one honest answer, and published figures disagree because they count different things without saying so. Here is each measure ATI holds for New Hampshire, named.
| Measure | Count | What it counts |
|---|---|---|
| Licensed workers on the state register | 8,619 | Records the register does not mark expired, revoked or surrendered, and that it evidences as a license actually held. This is the figure every ATI surface reports as `current`, and the figure this page leads with. |
| Pending applications on the register, not counted above | 1 | The register holds these and evidences none of them as a license held: a bare "Pending" is an application, not a licensee. Pending whose own wording shows a licensed holder mid-process is counted above instead, which is why Oklahoma's "Pending - CE Hours" (a licensee who owes continuing education) is in the figure and New Jersey's bare "Pending" is not. |
| Industry employment (BLS QCEW) | 5,721 | Everyone on the payroll of establishments in this industry, including office and sales staff, and counting a person once per job rather than once per license. |
| Estimated workers in this occupation (ATI model) | 2,354 | Not a published figure: county construction employment scaled by this occupation's share of the metro workforce. An estimate, shown as one. |
| Employer establishments | 742 | Physical business locations, not people. BLS QCEW where the county is disclosed, otherwise an ATI estimate on the same occupation share. |
| Registered apprentices | 45 | In a registered program, working toward a license but not yet holding one. |
ATI's headline figure is the first row: individual people holding an active license, counted from the state register itself and refreshed nightly. See methodology and sources.
| State | Licensed HVAC technicians | Per 100k |
|---|---|---|
| Connecticut | 10,556 | — |
| New Mexico | 8,961 | — |
| New Hampshire | 8,619 | 614.7 |
| Arizona | 8,221 | — |
| Michigan | 8,097 | — |
New Hampshire is part of 298,580 licensed HVAC technicians nationally, and ranks #2 of 19 published states by per-capita density.
This page is a free snapshot of New Hampshire. Track the same market every night and see which contractors just got licensed, added a trade, or dropped off, and pull the full record, with contact details where available, on any of them. Get the weekly intelligence email on the markets you follow. ATI is in private beta; apply for access.
The biggest project moves, contractor signals and market opportunities we find.
Free. Unsubscribe any time. We never sell your address. See our Privacy Policy.